<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRETEC -Tech Savvy Grandpa</title>
	<atom:link href="http://www.mikebowler.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikebowler.net</link>
	<description>PRETEC - Professional Resources, E-Business, Technology, Education, &#38; Consulting</description>
	<lastBuildDate>Thu, 16 Feb 2012 03:02:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Has Many Cool Tools and This is Just One of Them</title>
		<link>http://www.mikebowler.net/2012/02/google-has-many-cool-tools-and-this-is-just-one-of-them/</link>
		<comments>http://www.mikebowler.net/2012/02/google-has-many-cool-tools-and-this-is-just-one-of-them/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:02:35 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1927</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/ZBMDus-mgz8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/02/google-has-many-cool-tools-and-this-is-just-one-of-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why 2012 is the Year for Klout &#8211; REALTORS &amp; Small Business Are We There Yet?</title>
		<link>http://www.mikebowler.net/2012/02/why-2012-is-the-year-for-klout-realtors-small-business-are-we-there-yet/</link>
		<comments>http://www.mikebowler.net/2012/02/why-2012-is-the-year-for-klout-realtors-small-business-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 20:30:45 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1920</guid>
		<description><![CDATA[Do you like Klout? Do you know what it is? Klout measures influence online by analyzing how you create content and engage with others online. It also measures who you may influence, who influences you and what topics you are &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/02/why-2012-is-the-year-for-klout-realtors-small-business-are-we-there-yet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Do you like Klout? Do you know what it is? Klout measures influence online by analyzing how you create content and engage with others online. It also measures who you may influence, who influences you and what topics you are influential about.</p>
<p>Klout describes influence as the ability to drive action, or other words persuade others to share a Blog post, listen to a song or recommend something you suggest through Social Media. Sites include Twitter, Facebook, Google, YouTube and many others. </p>
<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/Klout.png"><img class="aligncenter size-full wp-image-1921" title="Klout" src="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/Klout.png" alt="" width="705" height="338" /></a></p>
<p>One thing I have discovered about Klout is that it shows me others who have a common interest in topics of interest. It also gives me some guidance on my strong points and weak points for social media platforms I may be subscribed to. This way, I have an opportunity to take action on those sites to improve my visibility, activity, and participation. It&#8217;s called keeping score.</p>
<p>As business owners, REALTORS, or anyone else wanting to develop influence online, Klout will be a key program for you to use as a measuring device of keeping score. Yes, I failed to mention, you do have a “Klout Score” based on all the activities above, plus some.</p>
<p>Go check Klout out and join up, you never know when your next customer might ask you…………..What’s your Klout Score?</p>
<p><strong>Why 2012 is the Year for Klout</strong></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/wQS8YUDLmrs" frameborder="0" allowfullscreen></iframe></p>
<p><strong>&#8220;Expect the Best&#8221; Mike </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/02/why-2012-is-the-year-for-klout-realtors-small-business-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>What does Social Bios and Google Plus Have to do with REALTORS?</title>
		<link>http://www.mikebowler.net/2012/02/what-does-social-bios-and-google-plus-have-to-do-with-realtors/</link>
		<comments>http://www.mikebowler.net/2012/02/what-does-social-bios-and-google-plus-have-to-do-with-realtors/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 00:36:10 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Hangout]]></category>
		<category><![CDATA[Inman Next]]></category>
		<category><![CDATA[Move]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[Social Bios]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1748</guid>
		<description><![CDATA[Updated News: Realtor.com will be connecting Social Bios with site&#8230;&#8230;&#8230;&#8230;.stay tuned &#160; &#160; Well, here we go again my real estate friends with a few more new tools you may want to add to your box or you could be &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/02/what-does-social-bios-and-google-plus-have-to-do-with-realtors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2011/07/SocialBios.png"><img class="alignright size-medium wp-image-1749" title="SocialBios" src="http://www.mikebowler.net/pretec/wp-content/uploads/2011/07/SocialBios-300x76.png" alt="" width="300" height="76" /></a></p>
<p><strong>Updated News: Realtor.com will be connecting Social Bios with site&#8230;&#8230;&#8230;&#8230;.stay tuned</strong></p>
<p>&nbsp;</p>
<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/SocialBios.png"><img class="aligncenter size-full wp-image-1917" title="SocialBios" src="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/SocialBios.png" alt="" width="944" height="530" /></a></p>
<p>&nbsp;</p>
<p>Well, here we go again my real estate friends with a few more new tools you may want to add to your box or you could be playing catch up in the future.</p>
<p>These are in no order of importance nor are they absolutely a must have, however you may want to evaluate the pros and cons of using or connecting.  Naturally, I would not be bringing these programs to your attention if I did not think you should use them.</p>
<p>This morning at 6:30 a.m. Eastern Standard Time a press release was issued that <a href="http://www.move.com/trends/move-inc-acquires-socialbios/" target="_blank"><span style="color: #0000ff;"><span style="color: #3366ff;"><strong>M</strong></span><strong><span style="color: #0000ff;">ove Inc, acquired the award-winning company, SocialBios.com</span></strong></span></a>. This site will allow you to be able to see your social network connections in a new and exciting way. Last January SocialBios.com won the &#8220;Best New Real Estate Tech Start Up&#8221; award at Inman Connect.</p>
<p>This site will offer ways for agents and consumers to discover how they are already connected. It graphically shows the intersection between you and others as it can be tracked on social networks including Facebook, Twitter, LinkedIn, Foursquare and others.</p>
<p>I would suggest you get on this platform as soon as possible, create your profile and start exploring the site and the new connections it offers.  For more info, visit MOVE’s <strong><span style="color: #0000ff;"><a href="http://www.move.com/trends/move-inc-acquires-socialbios/"><span style="color: #0000ff;">blog post on Move Trends</span></a></span></strong> and <strong><span style="color: #0000ff;"><a href="http://www.pitchengine.com/moveinc/move-acquires-socialbios-awardwinning-social-search-platform/159292%3e%3c/a%3eour%20official%20press%20release%3c/span%3e%3c/span%3e%3c/a%3e.%20You%20can%20access%20the%20site%20at%20%3ca%20href="><span style="color: #0000ff;">www.socialbios.com</span></a></span></strong>. Oh, by the way, Realtor.com is owned by MOVE. (For what it&#8217;s worth)</p>
<p>&nbsp;</p>
<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2011/07/Google+.png"><img class="alignleft size-full wp-image-1750" title="Google+" src="http://www.mikebowler.net/pretec/wp-content/uploads/2011/07/Google+.png" alt="" width="133" height="129" /></a><strong>Google+</strong> has been around for just short of 30 days now and has well over 10 million members using their social media site.</p>
<p><strong><span style="color: #3366ff;"><a href="http://www.google.com/+/demo/" target="_blank"><span style="color: #3366ff;">Google Plus</span></a></span></strong> has Circles to set up each contact to a circle; you just drag from your list to the appropriate group that you may have set up, for example: (REALTORS, Center of Influence, Ancillary Businesses, and Friends). Contacts can be added to multiple circles. You also have Sparks for Chatting, Hangout for live face to face video conferencing, and much more. There have been plenty of wonderful Blog posts written over the past 3 weeks about Google+ that I would suggest you read to become more aware of all the pluses. (No pun intended)</p>
<p><iframe src="http://www.youtube.com/embed/Lrhu6xVCWsA" frameborder="0" width="480" height="360"></iframe></p>
<p>I highly recommend you just Google “Google Plus” and start your homework. You should also take 5 minutes to view the <strong><span style="color: #0000ff;"><a href="http://next.inman.com/2011/07/move-inc-buys-social-bios-impacting-all-agents-video/"><span style="color: #0000ff;">“Inman Next” Video</span></a></span></strong> produced by <a href="http://next.inman.com/about/" target="_blank">Chris Smith</a> which gives you some food for thought about Social Bios.</p>
<p>My point here is to make sure you take the time to establish a profile on Google with complete contact information. This will be required anyway if you decide to join Google+ at a later date. <strong>Remember, if you plan to be found online, you need to be there.</strong></p>
<p>&#8220;Expect the Best&#8221; Mike</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/02/what-does-social-bios-and-google-plus-have-to-do-with-realtors/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How I Discovered Kindle on Twitter from My Friend Chris Brogan</title>
		<link>http://www.mikebowler.net/2012/02/how-i-discovered-kindle-on-twitter-from-my-friend-chris-brogan/</link>
		<comments>http://www.mikebowler.net/2012/02/how-i-discovered-kindle-on-twitter-from-my-friend-chris-brogan/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:33:59 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[Realtors]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1909</guid>
		<description><![CDATA[I read this &#8220;Tweet&#8221; from Chris Brogan today that said: &#8220;You know you don&#8217;t need a Kindle device to read Kindle books, right&#8221;? ow.ly/8Q68U . &#8220;I read on my laptop often&#8221;. You know I knew that from something I read &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/02/how-i-discovered-kindle-on-twitter-from-my-friend-chris-brogan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I read this &#8220;Tweet&#8221; from Chris Brogan today that said: &#8220;You know you don&#8217;t need a Kindle device to read Kindle books, right&#8221;? ow.ly/8Q68U . &#8220;I read on my laptop often&#8221;.</p>
<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/Chris.png"><img src="http://www.mikebowler.net/pretec/wp-content/uploads/2012/02/Chris.png" alt="" title="Chris" width="291" height="82" class="alignright size-full wp-image-1910" /></a><br />
You know I knew that from something I read awhile back, but had forgotten that not only can you read from you laptop, but also from your iPad, iPhone, Mac, Androaid, Blackberry and Windows Phone 7. That has me cover everywhere, except I am an iPhone kind of person. So anyway, thanks to Chris, I downloaded the app to my iPad and iPhone.</p>
<p><strong>Then I Discovered &#8230;&#8230;&#8230;&#8230;&#8230;.</strong></p>
<p>Right off the bat I discovered that I can send documents right to my Kindle Account, including Word Docs and PDFs. I received a special address to send these doc&#8217;s to so I can access them at anytime right from the Amazon Cloud.</p>
<p>Now, I do use other Document apps for my business, however, this will become my new stash for articles and books to read. Below you&#8217;ll find a YouTube Clip from Amazon that demo&#8217;s the app. Hope you enjoy and try it out. By the way, thank Chris Brogan for the hot tip on twitter <a href="http://twitter.com/chrisbrogan" target="_blank">@ChrisBrogan </a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/V6i5yhbcdpY" frameborder="0" allowfullscreen></iframe></p>
<p><strong>&#8220;Expect the Best&#8221; Mike </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/02/how-i-discovered-kindle-on-twitter-from-my-friend-chris-brogan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Agents Blogging &#8211; Do You Know the Advantages? Tech Savvy Grandpa Does</title>
		<link>http://www.mikebowler.net/2012/02/real-estate-agents-blogging-do-you-know-the-advantages-tech-savvy-grandpa-does/</link>
		<comments>http://www.mikebowler.net/2012/02/real-estate-agents-blogging-do-you-know-the-advantages-tech-savvy-grandpa-does/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:28:32 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1906</guid>
		<description><![CDATA[Blogging leads to credibility for REALTORS who focus on the real estate market statistics, community demographics and current events within your community. You have the opportunity to be the go to source for your market area and build good will &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/02/real-estate-agents-blogging-do-you-know-the-advantages-tech-savvy-grandpa-does/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2009/03/blogging.jpg"><img src="http://www.mikebowler.net/pretec/wp-content/uploads/2009/03/blogging-150x150.jpg" alt="" title="blogging" width="150" height="150" class="alignright size-thumbnail wp-image-321" /></a>Blogging leads to credibility for REALTORS who focus on the real estate market statistics, community demographics and current events within your community. You have the opportunity to be the go to source for your market area and build good will within your community. Blogging will also drive traffic to your listings without having to talk about them. People search lifestyle, community and location prior to homes, then they start the home search. </p>
<p>Below you will find two short videos that discuss Blogging functions, attributes, and a few tips that may encourage you to begin your journey. Blogging will generate leads, relationships, and boost your search engine rankings. </p>
<p><strong>Do You Blog REALTORS? Check the Advantages</strong></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/glDHN3xJvNQ" frameborder="0" allowfullscreen></iframe></p>
<p>A blog also creates a historical record of the content that you share and is in reverse chronological order, where the latest content is always at the top of your Blog. </p>
<p><strong>Real Estate Agents Blogging Part 2</strong></p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/DsB0IN2OnhE" frameborder="0" allowfullscreen></iframe></p>
<p>Visit both <a href="http://mikebowler.net" target="_blank">http://mikebowler.net</a> for additional ideas and tips and also visit <a href="http://livingingreaterlansing.com" target="_blank">http://LivingInGreaterLansing.com</a> for a sample of how Blogging for the community works.</p>
<p>&#8220;Expect the Best&#8221; Mike </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/02/real-estate-agents-blogging-do-you-know-the-advantages-tech-savvy-grandpa-does/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pinterest, Facebook and LinkedIn Tips and Ideas for REALTORS in Three Minutes or Less</title>
		<link>http://www.mikebowler.net/2012/01/pinterest-facebook-and-linkedin-tips-and-ideas-for-realtors-in-three-minutes-or-less/</link>
		<comments>http://www.mikebowler.net/2012/01/pinterest-facebook-and-linkedin-tips-and-ideas-for-realtors-in-three-minutes-or-less/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:53:37 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[brokers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1901</guid>
		<description><![CDATA[There seems to be plenty of buzz online these days about Pinterest; the virtual pinboard that allows you to organize and share all the beautiful things you find on the web. I&#8217;ve been a member in Beta for about a month &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/01/pinterest-facebook-and-linkedin-tips-and-ideas-for-realtors-in-three-minutes-or-less/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There seems to be plenty of buzz online these days about Pinterest; the virtual pinboard that allows you to organize and share all the beautiful things you find on the web. I&#8217;ve been a member in Beta for about a month now and finding it to be very interesting.</p>
<p>I&#8217;m still testing and trying to discover how it will relate to real estate. Brousing pinboards created by other people to discover new things and get inspiration from people who share your interests seems to be the big thrust. Here&#8217;s a small clip I did to help you understand how it works.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/0bJMFN16XtM" frameborder="0" allowfullscreen></iframe></p>
<p>Real estate agents reading this who have an iPhone or iPad or plan to buy one in the near future may find this clip interesting and be interested in joining the <a href="http://www.facebook.com/groups/REALTORSiPhoneandiPad/" target="_blank">Facebook Group</a> to improve your skills and learn about some of the best apps and tools available for iPhones and iPads.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/rhT3JI_n4mQ" frameborder="0" allowfullscreen></iframe></p>
<p>LinkedIn Profiles are important for real estate agents. If you don&#8217;t have one or even if you do have one, watch this short video. A half baked Profile is worst than no profile at all. Hope you enjoy.</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/aQlm3LyGHtI" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Expect the Best&#8221; Mike </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/01/pinterest-facebook-and-linkedin-tips-and-ideas-for-realtors-in-three-minutes-or-less/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>REALTORS, Postcards, Facebook Groups and Having a Digital Plan for 2012</title>
		<link>http://www.mikebowler.net/2012/01/realtors-postcards-facebook-groups-and-having-a-digital-plan-for-2012/</link>
		<comments>http://www.mikebowler.net/2012/01/realtors-postcards-facebook-groups-and-having-a-digital-plan-for-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:16:56 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Smart Phone]]></category>
		<category><![CDATA[tech savvy grandpa]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.techsavvygrandpa.com/?p=162</guid>
		<description><![CDATA[Tech Savvy Grandpa has a few suggestions on using a postcard to stay in touch with your clients, customers, and centers of influence Three Facebook Groups all real estate agents should join. Tech Support Group for Real Estate Agents What &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/01/realtors-postcards-facebook-groups-and-having-a-digital-plan-for-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Tech Savvy Grandpa has a few suggestions on using a postcard</strong> to stay in touch with your clients, customers, and centers of influence</p>
<p><iframe src="http://www.youtube.com/embed/Wu7VCwyL0fA" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>Three Facebook Groups all real estate agents should join.</strong></p>
<ul>
<li>Tech Support Group for Real Estate Agents</li>
<li>What Should I Spend my Money On?</li>
<li>REALTOR iPhone and iPad Group</li>
</ul>
<p><iframe src="http://www.youtube.com/embed/ycVE298TF34" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>What&#8217;s Your Digital Plan for 2012 Real Estate Agents?</strong></p>
<p><strong>Are you overwhelmed yet?</strong> Here are a few questions and suggestions to help your business in 2012. Technology and innovation are only part of your business. <strong>This is still a people business</strong></p>
<p><iframe src="http://www.youtube.com/embed/VWzocwEEw6o" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>&#8220;Expect the Best&#8221; Mike </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/01/realtors-postcards-facebook-groups-and-having-a-digital-plan-for-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google+ for Business by Chris Brogan is a Must Read for REALTORS &amp; Small Business Owners</title>
		<link>http://www.mikebowler.net/2012/01/google-for-business-by-chris-brogan-is-a-must-read-for-realtors-small-business-owners/</link>
		<comments>http://www.mikebowler.net/2012/01/google-for-business-by-chris-brogan-is-a-must-read-for-realtors-small-business-owners/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:31:16 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[brokers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[GenBlue]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1881</guid>
		<description><![CDATA[Below  you&#8217;ll find a video review I just placed on Amazon.com for Chris&#8217;s new book. Google+ for Business &#8211; How Google&#8217;s Social Network Changes Everything. After reading &#8220;Trust Agents&#8221; in 2009 co-authored by Chris, I became a big fan of &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/01/google-for-business-by-chris-brogan-is-a-must-read-for-realtors-small-business-owners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Below  you&#8217;ll find <a href="http://www.amazon.com/gp/cdp/member-reviews/A303VXN43QFNP4/ref=cm_pdp_rev_title_1?ie=UTF8&amp;sort_by=MostRecentReview#R16KJ182WI74WH" target="_blank">a video review I just placed on Amazon.com</a> for Chris&#8217;s new book. <strong>Google+ for Business &#8211; How Google&#8217;s Social Network Changes Everything.</strong> After reading <a href="http://www.mikebowler.net/2011/02/trust-agents-and-social-media-101-for-realtors-plus-hip-roof-with-chris-brogan-maya-paveza/">&#8220;Trust Agents&#8221;</a> in 2009 co-authored by Chris, I became a big fan of his and also had an opportunity to meet Chris in person last year while attending GenBlue Business Conference. Google+ for Business has the map plan you need to get started and see results from a Google + Business page and profile. Chris has a wonderful style that makes it look so easy. My caution would be, it&#8217;s not easy, you need to make a commitment and pay attention to your business. Social Media is a major part of your marketing plan these days. REALTORS should make it a point to get their Google Profile and business page set up. This book will be the place to begin. Buy a good highlighter while you&#8217;re at it. <img src='http://www.mikebowler.net/pretec/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><iframe src="http://www.youtube.com/embed/eCPqfccze-0" frameborder="0" width="480" height="360"></iframe></p>
<p><strong>&#8220;Expect the Best&#8221; Mike</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/01/google-for-business-by-chris-brogan-is-a-must-read-for-realtors-small-business-owners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Using Flickr, Pinterest, Instagram,  For Showing Off Your Community! REALTORS</title>
		<link>http://www.mikebowler.net/2012/01/using-flickr-pinterest-instagram-for-showing-off-your-community-realtors/</link>
		<comments>http://www.mikebowler.net/2012/01/using-flickr-pinterest-instagram-for-showing-off-your-community-realtors/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:54:29 +0000</pubDate>
		<dc:creator>Mike Bowler Sr.</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.mikebowler.net/?p=1877</guid>
		<description><![CDATA[One thing I discovered real quickly when I started Blogging and participating in Social Media was the accumulation of photos on my hard drive. I ended up with so many photos and files it started to become very overwhelming. Real estate agents &#8230; <a class="more-link" href="http://www.mikebowler.net/2012/01/using-flickr-pinterest-instagram-for-showing-off-your-community-realtors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikebowler.net/pretec/wp-content/uploads/2012/01/Acting.jpg"><img class="alignright size-full wp-image-1878" title="Acting" src="http://www.mikebowler.net/pretec/wp-content/uploads/2012/01/Acting.jpg" alt="" width="283" height="424" /></a>One thing I discovered real quickly when I started Blogging and participating in Social Media was the accumulation of photos on my hard drive. I ended up with so many photos and files it started to become very overwhelming. Real estate agents are always telling me they are overwhelmed with all these tools we have to use. I suggest you choose one at a time and do a great job with it versus trying to use them all.</p>
<p>Below are some wonderful programs and apps that will allow you to shoot and share photos on the go and get extra exposure for your community and yourself at the same time.</p>
<p>When you have a free <strong><span style="color: #0000ff;"><a href="http://www.flickr.com/photos/mbowlersr/" target="_blank"><span style="color: #0000ff;">Flickr account</span></a></span></strong>, you can upload 2 videos and 300MB worth of photos each calendar month which maybe OK to start with. I upgraded to Pro for $2.00 a month and store all my photos on Flickr.</p>
<p><strong>Here&#8217;s what you get with Pro</strong></p>
<ul>
<li>Unlimited uploads and storage</li>
<li>Unlimited sets and collections</li>
<li>Access to your original files</li>
<li>Stats on your account</li>
<li>Ad-free browsing and sharing</li>
<li>HD playback for high-definition video uploads</li>
</ul>
<p><em>Note: I also use <strong><span style="color: #0000ff;"><a href="http://picasa.google.com/" target="_blank"><span style="color: #0000ff;">Picasa</span></a></span></strong> for storage</em></p>
<p><strong>Sharing on the Go!</strong></p>
<p><strong><span style="color: #0000ff;"><a href="http://pinterest.com/" target="_blank"><span style="color: #0000ff;">Pinterest</span></a></span> is a virtual pinboard.</strong> Pinterest allows you to organize and share all the beautiful things you find on the web. You can browse pinboards created by other people to discover new things and get inspiration from people who share your interests.People use pinboards to plan their weddings, decorate their homes, and share their favorite recipes. I visualize REALTORS using Pinterest for promoting lifestyle, events, food, homes, and other highlights of the community you service,</p>
<p><span style="color: #0000ff;"><strong><a href="http://instagram.com/" target="_blank"><span style="color: #0000ff;">Instagram</span></a></strong></span> is a fun way to share your life with friends through a series of pictures. Snap a photo with your iPhone, then choose a filter to transform the look and feel of the shot into a memory to keep around forever. Again, I would visualize an agent using this for promoting the community, special events, and occasional real estate highlighted photos. You can share the photo immediately on Twitter and Facebook.</p>
<p>Go check these site out and feel free to contact me if you have questions. If you like this, feel free to share it with other real estate agents.</p>
<p><strong>&#8220;Expect the Best&#8217; Mike </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikebowler.net/2012/01/using-flickr-pinterest-instagram-for-showing-off-your-community-realtors/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
